Get Best Quote
![]() |
Vsan Agro And Dairy Equipments
Vanagaram, Chennai, Tamil Nadu GST No. 33ELCPS9739H3ZJ |
Approx. 65,000 / Piece Get Latest Price
Tank Orientation | Vertical |
Storage Capacity | 500-1000 L |
Material | MS |
Usage/Application | new |
Color | Blue |
Brand | SANVCO |
Country of Origin | Made in India |
Tank Orientation | Vertical |
Storage Capacity | 500-1000 L |
Material | MS |
Pressure Rating | 25 Kg/bar |
Usage/Application | new |
Color | Blue |
Brand | SANVCO |
Tank Height | Vertical |
Model Name/Number | Vertical Receiver |
Capacity Range | upto 500ltr |
Function | AIR RECEIVER |
Max. Pressure | 35 Kg/bar |
Country of Origin | Made in India |
Approx. 85,000 / Piece Get Latest Price
Tank Orientation | Vertical |
Storage Capacity | 1000-5000 L |
Material | MS |
Usage/Application | new |
Color | grey |
Brand | SANVCO |
Country of Origin | Made in India |
Tank Orientation | Vertical |
Storage Capacity | 1000-5000 L |
Material | MS |
Pressure Rating | 35 Kg/bar |
Usage/Application | new |
Color | GREY |
Brand | SANVCO |
Tank Height | Vertical |
Model Name/Number | Vertical |
Storage Material | AIR |
Capacity Range | upto 2000ltr |
Max. Pressure | 35 Kg/bar |
Country of Origin | Made in India |
Approx. 18,000 / Piece Get Latest Price
Tank Orientation | Horizontal |
Storage Capacity | 500-1000 L |
Material | MS |
Usage/Application | new |
Color | Blue |
Brand | SANVCO |
Max. Pressure | 10 kg to 80 kg/m2 |
Country of Origin | Made in India |
Country of Origin | Made in India |
Volume/Capacity | up to 500 ltrs |
Product type | Air Receiver |
Size | Customized |
Pressure Rating | 10 kg to 80 kg/m2 |
Type | Semi Automatic |
Shape | Cylindrical |